|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 9 Months |
| Type: | Crawler Excavator |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Caterpillar Excavator Models | |||||
Model | Tonnage Class (tons) | Operating Weight (kg) | Bucket Capacity (m³) | Rated Power (kW) | Notes |
301.7 CR | ~1.8 | 1,835 | 0.044 | 14.3/16.1 | Compact excavator for tight spaces |
305.5E2 | ~5.4 | 5,400 | 0.22 | 31.1 | Small hydraulic excavator |
306 | ~5.8 | 5,775 | 0.22 | 40.5 | Small excavator |
307.5 | ~6.8 | 6,800 | 0.33 | 36.5 | Popular mini model |
308 | ~7.8 | 7,800 | 0.28-0.33 | 43 | Small excavator |
310 | ~10.5 | 10,500 | 0.45 | 57 | Medium excavator |
312D2 GC | 12.5 | 12,500 | 0.53 | 56 | Medium excavator |
315 | ~15.0 | 15,000 | 0.58-0.72 | 82 | Medium excavator |
320 | ~20.0 | 20,000 | 1.0-1.19 | 110-129.4 | Efficient earthmoving |
323 | ~23.0 | 23,000 | 1.3-1.4 | 129.4-151 | Suitable for municipal and mining |
325 | ~25.0 | 25,000 | 1.3-1.5 | 138 | Medium excavator |
330 | ~30.0 | 30,000 | 1.6-1.8 | 184 | Large excavator |
336 | ~33.8 | 33,750 | 1.93 (SD 2.2) | 200 | Large excavator |
340 | ~38.7 | 38,700 | 2.36/2.38 | 258.3/259 | Large earthmoving projects |
350 | ~45.0 | 45,000 | 2.8-3.2 | 287 | Large mining excavator |
374 | ~74.0 | 74,000 | 4.2-4.8 | 397 | Ultra-large mining excavator |
390 | ~90.0 | 90,000 | 5.0-6.0 | 447 | Ultra-large mining excavator |
Volvo Excavator Models | |||||
Model | Tonnage Class (tons) | Operating Weight (kg) | Bucket Capacity (m³) | Rated Power (kW) | Notes |
ECR28 | ~2.8 | 2,800 | 0.09 | 20.5 | Small tail swing, narrow space operation |
ECR38 | ~3.8 | 3,800 | 0.13 | 24.5 | Small tail swing, narrow space operation |
ECR58 | ~5.8 | 5,800 | 0.22 | 36 | Small tail swing, narrow space operation |
ECR88 | ~8.8 | 8,800 | 0.36 | 55 | Small tail swing, narrow space operation |
EC140BLC | ~14.0 | 14,000 | 0.55-0.65 | 69 | Medium excavator |
EC160 | ~16.0 | 16,000 | 0.65-0.75 | 82 | Medium excavator |
EC180 | ~18.0 | 18,000 | 0.75-0.85 | 92 | Medium excavator |
EC210 | ~21.0 | 21,000 | 0.85-1.0 | 115 | Medium excavator |
EC240 | ~24.0 | 24,000 | 1.0-1.2 | 125 | Medium excavator |
EC250 | ~25.0 | 25,000 | 1.1-1.3 | 129 | Medium excavator |
EC300 | ~30.0 | 30,000 | 1.3-1.6 | 165 | Large excavator |
EC350 | ~35.0 | 35,000 | 1.6-1.9 | 197 | Large excavator |
EC380 | ~38.0 | 38,000 | 1.8-2.1 | 212 | Large excavator |
EC480 | ~48.0 | 48,000 | 2.2-2.6 | 263 | Large excavator |
EC550 | ~55.0 | 55,000 | 2.5-3.0 | 297 | Large mining excavator |
EC750 | ~75.0 | 75,000 | 3.5-4.2 | 390 | Ultra-large mining excavator |














