|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 9 Months |
| Type: | Crawler Excavator |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Brand | Model | Tonnage Class (t) | Operating Weight (kg) | Bucket Capacity (m³) | Rated Power (kW) | Notes |
Kobelco | SK60-C | 6 | 5,950 | 0.24 | 42.4 | Small Excavator5 |
SK140LC-8 | 14 | 13,000 | 0.57 | 74 | Medium Excavator1 | |
SK210LC-8 | 21 | 21,200 | 1.0 | 114 | 9 | |
SK250-8 | 25 | 24,700 | 1.1 | 131 | 6 | |
SK200D | 20 | 20,000 | 0.8 | 112 | Used Model2 | |
Sumitomo | SH60-2 | 6.3 | - | 0.28 | 40.5 | Small Excavator10 |
SH75X-3 | ~7 | - | 0.28 | 41.9/42.5 | Small Excavator10 | |
SH80-6 | 7.46 | - | 0.38 | 40 | Small Excavator10 | |
SH130-6 | 12.7 | - | 0.5-0.55 | 70.9 | Medium Excavator10 | |
SH200-3 | 19.1 | 20,000 | 0.8 | 103 | Medium Excavator810 | |
SH210-6 | 21.0 | - | 0.85-1.0 | 117.3 | Medium Excavator10 | |
SH240-6 | 24.8 | - | 1.2 | 132.1 | Medium Excavator10 | |
SH300-6 | 30.9 | - | 1.4-1.6 | 202 | Medium Excavator10 | |
SH350-5 | 35.2 | 35,200 | 1.2-1.8 | 202 | Medium/Large, Quarry Suitable310 | |
SH480HD-7 | ~49 | 49,400 | 2.3 | 270 | Large Excavator7 |














